Network Operations Center
Real-time monitoring and management dashboard
Current Time
4:40:45 AM
12/10/2025
Total OLTs
24
+2vs last hour
Total ONUs
3,847
+127vs last hour
Online ONUs
3,721
96.7%vs last hour
Offline ONUs
126
3.3%vs last hour
Critical Alerts
8
-2vs last hour
Avg Signal Health
92%
+1.2%vs last hour
Active Tickets
15
-3vs last hour
PON Utilization
67%
+5%vs last hour
ONU Online/Offline Trend
0h
2h
4h
6h
8h
10h
12h
14h
16h
18h
20h
22h
Online
Offline
PON Utilization Distribution
OLT-HW-0167%
OLT-HW-0289%
OLT-ZTE-0372%
OLT-VSOL-0154%
OLT-FH-0161%
Latest Alerts
| Severity | Type | Device | OLT/PON | Message | Time |
|---|---|---|---|---|---|
| CRITICAL | Signal Loss | ONU-ZTE-12345 | OLT-HW-01 PON 1/1/3 | Power Rx below threshold (-28 dBm) | 2 min ago |
| WARNING | High Utilization | OLT-HW-02 | OLT-HW-02 PON 1/1/8 | PON 1/1/8 utilization at 89% | 8 min ago |
| CRITICAL | ONU Offline | ONU-VSOL-67890 | OLT-ZTE-03 PON 1/1/5 | ONU not responding to polling | 12 min ago |
| WARNING | Error Rate | ONU-FH-45678 | OLT-HW-01 PON 1/1/2 | FEC errors increasing | 18 min ago |
| INFO | ONU Online | ONU-ZTE-11223 | OLT-HW-04 PON 1/1/1 | ONU recovered and online | 25 min ago |
OLT Health Summary
OLT-HW-01ONLINE
Health98%
Temperature42°C
OLT-HW-02ONLINE
Health95%
Temperature45°C
OLT-ZTE-03ONLINE
Health92%
Temperature48°C
OLT-VSOL-01WARNING
Health78%
Temperature52°C
OLT-FH-01ONLINE
Health96%
Temperature41°C
Top Failing ONUs
| Serial | OLT/PON | Power Rx | Customer | Status |
|---|---|---|---|---|
| ZTEG-C8A0-1234 | OLT-HW-01 1/1/3 | -28.5 dBm | John Smith | OFFLINE |
| VSOL-A1B2-5678 | OLT-ZTE-03 1/1/5 | -27.8 dBm | Sarah Johnson | OFFLINE |
| HWTC-D3E4-9012 | OLT-HW-02 1/1/7 | -26.2 dBm | Mike Davis | WARNING |
| FHTT-F5G6-3456 | OLT-HW-01 1/1/2 | -25.9 dBm | Emily Brown | WARNING |
High Utilization PONs
| OLT/PON | ONUs | Bandwidth | Utilization |
|---|---|---|---|
OLT-HW-02 1/1/8 | 62/64 | 8.9 Gbps | 89% |
OLT-ZTE-03 1/1/4 | 56/58 | 8.4 Gbps | 84% |
OLT-HW-01 1/1/6 | 51/52 | 7.8 Gbps | 78% |
OLT-VSOL-01 1/1/2 | 47/48 | 7.2 Gbps | 72% |
Recent Activity
Critical Alert
2 minutes ago
ONU Online
15 minutes ago
New Customer
1 hour ago
Configuration Change
2 hours ago
