Alerts Center
Monitor and manage system alerts
Total Alerts
127
Critical
8
Warning
34
Info
85
Unacknowledged
42
| Severity | Type | Device | OLT/PON | Message | Timestamp | Status | Actions |
|---|---|---|---|---|---|---|---|
| CRITICAL | Signal Loss | ONU-ZTE-12345 | OLT-HW-01 1/1/3 | Power Rx below threshold (-28 dBm) | 2024-01-15 14:32:15 | Unacknowledged | |
| WARNING | High Utilization | OLT-HW-02 | OLT-HW-02 1/1/8 | PON utilization at 89% | 2024-01-15 14:24:08 | Acknowledged | |
| CRITICAL | ONU Offline | ONU-VSOL-67890 | OLT-ZTE-03 1/1/5 | ONU not responding to polling | 2024-01-15 14:20:42 | Unacknowledged | |
| WARNING | Error Rate | ONU-FH-45678 | OLT-HW-01 1/1/2 | FEC errors increasing (>100/min) | 2024-01-15 14:14:28 | Acknowledged | |
| INFO | ONU Online | ONU-ZTE-11223 | OLT-HW-04 1/1/1 | ONU recovered and online | 2024-01-15 14:07:55 | Acknowledged | |
| CRITICAL | Temperature Alert | OLT-VSOL-01 | OLT-VSOL-01 N/A | Device temperature exceeds 55°C | 2024-01-15 14:05:12 | Unacknowledged | |
| WARNING | Low Power | ONU-HW-33445 | OLT-HW-01 1/1/6 | Power Rx at -26.5 dBm (warning threshold) | 2024-01-15 13:58:33 | Acknowledged |
