Support Tickets
Manage customer support requests
Total Tickets
248
Open
42
In Progress
38
Resolved
168
High Priority
12
| Ticket ID | Customer | Subject | Priority | Status | Assigned To | Created | Actions |
|---|---|---|---|---|---|---|---|
| TKT-2024-001 | John Smith | No Internet Connection | HIGH | OPEN | 2024-01-15 09:30 | ||
| TKT-2024-002 | Sarah Johnson | Slow Internet Speed | MEDIUM | IN PROGRESS | 2024-01-15 10:15 | ||
| TKT-2024-003 | Michael Chen | Billing Inquiry | LOW | PENDING | 2024-01-15 11:00 | ||
| TKT-2024-004 | Emily Brown | Equipment Replacement | HIGH | OPEN | 2024-01-15 08:45 | ||
| TKT-2024-005 | David Wilson | New Installation Request | MEDIUM | IN PROGRESS | 2024-01-14 15:20 | ||
| TKT-2024-006 | Lisa Anderson | Signal Quality Issue | CRITICAL | OPEN | 2024-01-15 13:00 |
