PON & Topology View
Monitor PON ports and network topology
Total PONs
720
Active PONs
698
High Util.
12
Avg Util.
67%
Total BW
482 Gbps
PON Ports
| OLT | PON No | Total ONUs | Online | Offline | Low Power | High Error | Bandwidth | Utilization | Actions |
|---|---|---|---|---|---|---|---|---|---|
| OLT-HW-01 | 1/1/1 | 64 | 62 | 2 | 3 | 1 | 6.7 Gbps | 67% | |
| OLT-HW-01 | 1/1/2 | 58 | 56 | 2 | 2 | 0 | 6.1 Gbps | 61% | |
| OLT-HW-01 | 1/1/3 | 52 | 48 | 4 | 5 | 2 | 5.4 Gbps | 54% | |
| OLT-HW-02 | 1/1/8 | 64 | 62 | 2 | 1 | 0 | 8.9 Gbps | 89% | |
| OLT-ZTE-03 | 1/1/4 | 58 | 56 | 2 | 2 | 1 | 8.4 Gbps | 84% | |
| OLT-ZTE-03 | 1/1/5 | 48 | 45 | 3 | 4 | 1 | 7.2 Gbps | 72% |
